<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Obenauer</title>
	<atom:link href="http://alexobenauer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexobenauer.com/blog</link>
	<description>Keeping the important yet often overlooked aspects of software development alive.</description>
	<lastBuildDate>Sun, 29 Apr 2012 03:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mail Pilot is Coming Along Very Well</title>
		<link>http://alexobenauer.com/blog/2012/04/27/mail-pilot-coming-along-great/</link>
		<comments>http://alexobenauer.com/blog/2012/04/27/mail-pilot-coming-along-great/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:20:50 +0000</pubDate>
		<dc:creator>Alex Obenauer</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://alexobenauer.com/blog/?p=1432</guid>
		<description><![CDATA[Mail Pilot, which was recently covered in Techcrunch (and the New York Times if you missed it!), is doing very well. Development is going great, and besides having to take a few days off for finals and graduation, we fully expect to have everything out on schedule. In the meantime, if you have any questions, ideas, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://alexobenauer.com/blog/wp-content/uploads/2012/04/EmailImage.jpg"><img class="alignnone size-medium wp-image-1433" title="EmailImage" src="http://alexobenauer.com/blog/wp-content/uploads/2012/04/EmailImage-297x300.jpg" alt="" width="297" height="300" /></a>
<p><a href="http://mail-pilot.com/">Mail Pilot</a>, which was <a href="http://techcrunch.com/2012/04/21/seven-gmail-add-ons/">recently covered in Techcrunch</a> (and <a href="http://www.nytimes.com/2012/01/26/technology/personaltech/financing-the-stuff-of-dreams-through-kickstarter-state-of-the-art.html?pagewanted=all">the New York Times</a> if you missed it!), is doing very well. Development is going great, and besides having to take a few days off for finals and graduation, we fully expect to have everything out on schedule.</p>
<p>In the meantime, if you have any questions, ideas, or suggestions, <a href="http://www.google.com/moderator/#16/e=1e230d">head to our Google Moderator page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexobenauer.com/blog/2012/04/27/mail-pilot-coming-along-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dining services to retire Au Bon Pain iPads</title>
		<link>http://alexobenauer.com/blog/2012/04/04/dining-services-to-retire-au-bon-pain-ipads/</link>
		<comments>http://alexobenauer.com/blog/2012/04/04/dining-services-to-retire-au-bon-pain-ipads/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:36:45 +0000</pubDate>
		<dc:creator>Alex Obenauer</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://alexobenauer.com/blog/?p=1427</guid>
		<description><![CDATA[This depresses me. According to the article, the issue is all about software. Other than crappy software, they really like the solution. But they&#8217;re pulling it because of crappy software that they undoubtedly paid a ton for. Apparently the software didn&#8217;t give users any feedback when they submitted. Dining Services, I issue you a challenge: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collegiatetimes.com/stories/19553/dining-services-to-retire-au-bon-pain-ipads">This depresses me</a>. According to the article, the issue is all about software. Other than crappy software, they really like the solution. But they&#8217;re pulling it because of crappy software that they undoubtedly paid a ton for. Apparently the software didn&#8217;t give users any feedback when they submitted.</p>
<p>Dining Services, I issue you a challenge: Give me a quarter what you paid them, and well before the Fall semester begins, I&#8217;ll build you exactly what you&#8217;re looking for, including Sheetz-style picture-based menu ordering, and multiple screens. And, of course, feedback when someone submits. I will build you the most polished, beautiful, user-friendly iPad menu ordering system. It&#8217;ll be done plenty before the start of the Fall semester. I challenge you to take a chance on a student / soon-to-be alumnus (36 days!).</p>
<p>I do hope this offer is accepted; <a href="http://hungryhokie.com/">Hungry Hokie</a> could use a bigger brother. If you need to see my previous work, including iOS apps (and, yes, an extensive iPad app made in only a few weeks) see my <a href="http://alexobenauer.com/blog/projects/">projects page</a>. Finally, I run my own company in Blacksburg, so I&#8217;ll be plenty close after graduation for you to make sure everything is going smoothly.</p>
<p>Challenge accepted?</p>
]]></content:encoded>
			<wfw:commentRss>http://alexobenauer.com/blog/2012/04/04/dining-services-to-retire-au-bon-pain-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Goals to Yourself; You&#8217;re More Likely Achieve Them</title>
		<link>http://www.youtube.com/watch?v=NHopJHSlVo4&#038;feature=player_embedded</link>
		<comments>http://www.youtube.com/watch?v=NHopJHSlVo4&#038;feature=player_embedded#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:33:58 +0000</pubDate>
		<dc:creator>Alex Obenauer</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://alexobenauer.com/blog/?p=1420</guid>
		<description><![CDATA[I noticed this psychological phenomenon in myself some years back, and have since kept many goals to myself. It definitely helps me to stay motivated to get it to a &#8220;completion&#8221; state, when I can tell people about it.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/NHopJHSlVo4" frameborder="0" width="560" height="315"></iframe></p>
<p>I noticed this psychological phenomenon in myself some years back, and have since kept many goals to myself. It definitely helps me to stay motivated to get it to a &#8220;completion&#8221; state, when I can tell people about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/watch?v=NHopJHSlVo4&#038;feature=player_embedded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit Nation &#8594;</title>
		<link>http://www.macrumors.com/2012/03/25/83-year-old-suing-apple-over-glass-doors-at-retail-stores/</link>
		<comments>http://www.macrumors.com/2012/03/25/83-year-old-suing-apple-over-glass-doors-at-retail-stores/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:10:48 +0000</pubDate>
		<dc:creator>Alex Obenauer</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://alexobenauer.com/blog/?p=1411</guid>
		<description><![CDATA[Strapped for cash? Try the following: Ram your face in to an Apple store&#8217;s glass facade Sue Apple Profit! Joking aside, crap like this has got to end. The courts are an easy money game where the objective is to see who can do the stupidest thing.]]></description>
			<content:encoded><![CDATA[<p>Strapped for cash? Try the following:</p>
<ol>
<li><a href="http://www.macrumors.com/2012/03/25/83-year-old-suing-apple-over-glass-doors-at-retail-stores/">Ram your face in to an Apple store&#8217;s glass facade</a></li>
<li>Sue Apple</li>
<li>Profit!</li>
</ol>
<p>Joking aside, crap like this has got to end. The courts are an easy money game where the objective is to see who can do the stupidest thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrumors.com/2012/03/25/83-year-old-suing-apple-over-glass-doors-at-retail-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year of Thinking Different</title>
		<link>http://alexobenauer.com/blog/2012/03/24/2012-the-year-of-thinking-different/</link>
		<comments>http://alexobenauer.com/blog/2012/03/24/2012-the-year-of-thinking-different/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:54:42 +0000</pubDate>
		<dc:creator>Alex Obenauer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://alexobenauer.com/blog/?p=1396</guid>
		<description><![CDATA[Recently, there&#8217;s been a bit of chatter about a book Apple sent out 14 years ago titled, &#8220;1998: The Year of Thinking Different.&#8221; I&#8217;ve been thinking a lot about this book, and about my own efforts to start and grow a business. I want to issue a challenge. A challenge to myself, a challenge to you, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, there&#8217;s been a bit of chatter about a book Apple sent out 14 years ago titled, <a href="http://bradgessler.com/thinking-different">&#8220;1998: The Year of Thinking Different.&#8221;</a> I&#8217;ve been thinking a lot about this book, and about my own efforts to <a href="http://mail-pilot.com/">start and grow a business</a>. I want to issue a challenge. A challenge to myself, a challenge to you, and a challenge to many other software developers out there. Let&#8217;s make 2012 the year of thinking different.</p>
<h3>Your joy, their needs</h3>
<p>I challenge us to think differently. In 2012, let&#8217;s solve <em>real</em> problems. Don&#8217;t be afraid to go after that big idea you had that has that big competitor. Scare people with your good ideas and your willingness to give them a go.</p>
<p>At a recent conference about <a href="http://www.strengthsfinder.com/">Strengths Finder</a> that I attended, the speaker said something really profound: that your calling (in our context, maybe also your company&#8217;s calling) is the intersection of your greatest joy and the world&#8217;s greatest need. Think about this &#8211; Is what you&#8217;re doing needed? Could you be doing something with your gifts and talents, something that brings you the greatest joy, but something that is more meaningful, more remarkable, or more needed by the world today or tomorrow?</p>
<p>What is it that the people around you need? Hope? Joy? To get out of debt? What is it that the people of the world need? What do you do, and what do you love to do most? Where do your greatest joy and the worlds&#8217; greatest needs intersect?</p>
<h3>We believe</h3>
<p>&#8220;The Year of Thinking Different&#8221; is about something very strong: our own personal values. Coincidentally, we recently wrote a post on <a href="http://mail-pilot.com/blog/things-should-suck-less/">substituting a mission statement with a credo, titled &#8220;Things should suck less.&#8221;</a> The best companies in the world have values that closely mirror the values of its founders. These companies bake their values into everything they do, from customer service, to shipping, to software development. Anyone outside these companies knows what their values are, and those inside it can profess them and use them in their work. It brings an entirely new level of meaning to the work a company does.</p>
<p>What are your values? What are your company&#8217;s values? Try starting your own mission statement, or credo, with, &#8220;We believe&#8230;&#8221; Repeat that a couple of times, and see what comes out. What is it that you truly believe in? What are your values; those values that you are so passionate about that you can&#8217;t avoid professing, and that you bring to every project you work on? How do you make the world a better place, and how is that a core part of your company&#8217;s soul? Answer these questions thoughtfully, fold these answers into everything you do, and you&#8217;ll probably be a company I&#8217;d like to do business with.</p>
<h3>The means to an ends</h3>
<p>Rethink your understanding of what you&#8217;re creating: as software developers, we&#8217;re not making an ends to someone&#8217;s wish, rather we&#8217;re making a means to an ends. This is something I once heard Steve Jobs say, and I&#8217;ve embraced it since. He said people don&#8217;t want boxes and screens; they want to create documents, they want to communicate messages with others. Similarly, people want to worry about their email less, be more productive, and to spend more time outside of their email and desktop. <a href="http://mail-pilot.com">Mail Pilot</a> is the means to these ends, and we are honored to build the means that helps people to such great ends. Understanding this concept has been instrumental in the design and development of our applications, and has altered how we feel Mail Pilot should work.</p>
<h3>2012: The Year of Thinking Different</h3>
<p>So have it. Let&#8217;s make 2012 the year we bake our efforts or our companies with those core values that we are too passionate about not to do everything we can to pursue. Let&#8217;s make 2012 the year we recognize our strengths, and the year we identify our our joys, and the needs of the world. Let&#8217;s make 2012 the year we rethink the role our software plays in people&#8217;s lives, and how it can be the means for our users to a better life. Let&#8217;s make 2012 the year of thinking different.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexobenauer.com/blog/2012/03/24/2012-the-year-of-thinking-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrollception</title>
		<link>http://alexobenauer.com/blog/2012/03/21/scrollception/</link>
		<comments>http://alexobenauer.com/blog/2012/03/21/scrollception/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:43:47 +0000</pubDate>
		<dc:creator>Alex Obenauer</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://alexobenauer.com/blog/?p=1391</guid>
		<description><![CDATA[You must see this. Inception Explained &#8211; An interactive animated infographic.]]></description>
			<content:encoded><![CDATA[<p>You must see this.</p>
<p><a href="http://www.inception-explained.com/">Inception Explained &#8211; An interactive animated infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexobenauer.com/blog/2012/03/21/scrollception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifty years from now, according to Thrun, there will be only 10 institutions in the whole world that deliver higher education.</title>
		<link>http://alexobenauer.com/blog/2012/03/20/the-stanford-education-experiment-could-change-higher-learning-forever-wired-science-wired-com/</link>
		<comments>http://alexobenauer.com/blog/2012/03/20/the-stanford-education-experiment-could-change-higher-learning-forever-wired-science-wired-com/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:39:35 +0000</pubDate>
		<dc:creator>Alex Obenauer</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://alexobenauer.com/blog/?p=1387</guid>
		<description><![CDATA[via The Stanford Education Experiment Could Change Higher Learning Forever &#124; Wired Science &#124; Wired.com. If this does turn out to be true, one has to wonder, &#8220;Which institutions will be left?&#8221; The thoughtless might immediately say those institutions constantly ranked in the top 20 or so. If Thrun is correct, however, I believe that [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.wired.com/wiredscience/2012/03/ff_aiclass/all/1">The Stanford Education Experiment Could Change Higher Learning Forever | Wired Science | Wired.com</a>.</p>
<p>If this does turn out to be true, one has to wonder, &#8220;Which institutions will be left?&#8221; The thoughtless might immediately say those institutions constantly ranked in the top 20 or so. If Thrun is correct, however, I believe that these ten institutions will be the ones so heavily embracing technology, connecting better in brand new ways with students, and making large jumps in the field. This is the case for basically any industry, and higher education may not be different in that regard.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexobenauer.com/blog/2012/03/20/the-stanford-education-experiment-could-change-higher-learning-forever-wired-science-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Window UI&#8217;s</title>
		<link>http://alexobenauer.com/blog/2012/03/19/rethinking-window-uis/</link>
		<comments>http://alexobenauer.com/blog/2012/03/19/rethinking-window-uis/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:48:17 +0000</pubDate>
		<dc:creator>Alex Obenauer</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://alexobenauer.com/blog/?p=1378</guid>
		<description><![CDATA[It&#8217;s stuff like this that I love to see coming out of brilliant UX designers. Take a look. This is a dead simple modification, super useful, but who would have thought of it? I love this kind of stuff. Great work, TOKI WOKI. Check it out: Fluid Corners by TOKI WOKI..]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s stuff like this that I love to see coming out of brilliant UX designers. Take a look.</p>
<p>This is a dead simple modification, super useful, but who would have thought of it? I love this kind of stuff. Great work, TOKI WOKI.</p>
<p>Check it out: <a href="http://toki-woki.net/lab/fluid-corners/">Fluid Corners by TOKI WOKI.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexobenauer.com/blog/2012/03/19/rethinking-window-uis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hokies earn more than Wahoos &#8211; The survey is done and the results are in: If you want to make bank as a recent grad, Virginia Tech is the place to go.</title>
		<link>http://alexobenauer.com/blog/2012/03/19/hokies-earn-more-than-wahoos/</link>
		<comments>http://alexobenauer.com/blog/2012/03/19/hokies-earn-more-than-wahoos/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:33:44 +0000</pubDate>
		<dc:creator>Alex Obenauer</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://alexobenauer.com/blog/?p=1369</guid>
		<description><![CDATA[So it&#8217;s settled then. Via Richmond BizSense. &#160;]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s settled then. Via <a href="http://www.richmondbizsense.com/2009/07/23/hokies-edge-wahoos-in-graduates%E2%80%99-starting-salaries/">Richmond BizSense</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexobenauer.com/blog/2012/03/19/hokies-earn-more-than-wahoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 years later, still a holy grail of CSS</title>
		<link>http://alexobenauer.com/blog/2012/03/18/6-years-later-still-a-holy-grail-of-css/</link>
		<comments>http://alexobenauer.com/blog/2012/03/18/6-years-later-still-a-holy-grail-of-css/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:54:57 +0000</pubDate>
		<dc:creator>Alex Obenauer</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://alexobenauer.com/blog/?p=1367</guid>
		<description><![CDATA[body { min-width: 550px; /* 2x LC width + RC width */ } #container { padding-left: 200px; /* LC width */ padding-right: 150px; /* RC width */ } #container .column { position: relative; float: left; } #center { width: 100%; } #left { width: 200px; /* LC width */ right: 200px; /* LC width */ [...]]]></description>
			<content:encoded><![CDATA[<pre style="margin-top: 0px; margin-bottom: 0px; padding-top: 0.25em; padding-right: 40px; padding-bottom: 0.25em; padding-left: 40px; font-family: Monaco, 'Andale Mono', 'Lucida Console', 'Bitstream Vera Sans Mono', 'Courier New', monospace, serif; font-size: 11px; line-height: 1.5em; color: #333333; background-color: #ffffff;">body {
  min-width: 550px;      /* 2x LC width + RC width */
}
#container {
  padding-left: 200px;   /* LC width */
  padding-right: 150px;  /* RC width */
}
#container .column {
  position: relative;
  float: left;
}
#center {
  width: 100%;
}
#left {
  width: 200px;          /* LC width */
  right: 200px;          /* LC width */
  margin-left: -100%;
}
#right {
  width: 150px;          /* RC width */
  margin-right: -150px;  /* RC width */
}
#footer {
  clear: both;
}
/*** IE6 Fix ***/
* html #left {
  left: 150px;           /* RC width */
}</pre>
<p>via <a href="http://www.alistapart.com/articles/holygrail">A List Apart: Articles: In Search of the Holy Grail</a>.</p>
<p>No need to compute widths in javascript to have a semi-fluid layout (some static, some fluid columns). This pure CSS solution works in all browsers, including IE6.</p>
<p>6 years later, this thing remains one of the holy grails of CSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexobenauer.com/blog/2012/03/18/6-years-later-still-a-holy-grail-of-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

